<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The EOS Remediation Blog</title>
	<atom:link href="http://blog.myeosremediation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.myeosremediation.com</link>
	<description>Patented Methods for In Situ Bioremediation</description>
	<lastBuildDate>Mon, 21 Nov 2011 21:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Environmental Cleanup Technology Honored</title>
		<link>http://blog.myeosremediation.com/?p=285</link>
		<comments>http://blog.myeosremediation.com/?p=285#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=285</guid>
		<description><![CDATA[Green Chemistry Treats Contamination Before It Reaches Groundwater AIKEN, S.C. (November 21, 2011) – A technology that uses “green” chemistry to help microbes break down contaminants in soil before they reach the groundwater has earned kudos from the editors of Environmental Protection website as 2011 Soil &#38; Groundwater New Product of the Year. The technology, [...]]]></description>
			<content:encoded><![CDATA[<p>Green Chemistry Treats Contamination Before It Reaches Groundwater</p>
<p>AIKEN, S.C. (November 21, 2011) – A technology that uses “green” chemistry to help microbes break down contaminants in soil before they reach the groundwater has earned kudos from the editors of <em>Environmental Protection</em> website as 2011 Soil &amp; Groundwater New Product of the Year.</p>
<p>The technology, which was invented by the U.S. Department of Energy’s Savannah River National Laboratory, and licensed and manufactured by EOS Remediation, LLC, a subsidiary of Solutions-IES, Inc., treats chlorinated solvent contamination in the vadose zone, the area of unsaturated soils between the ground surface and the water table below.  Contamination in this zone can be a continuing source of groundwater contamination. </p>
<p>The technology, which EOS Remediation markets under the name Vadose Organic Substrate (VOS™), is based on sustainable “green” chemistry.  The thixotropic gel – a liquid consistency when stirred, but gels when left in place – uses biodegradable oil to sequester the contaminants while providing food for the microorganisms in the soil, stimulating the microbes’ innate ability to degrade solvents.  Initial results indicated that the VOS<sup>TM</sup> Technology can cost-effectively turn land once deemed unusable into productive and safe real estate. </p>
<p>The technology was originally developed by Brian Riha of SRNL to address solvent contamination at DOE’s Savannah River Site.  EOS Remediation obtained the exclusive license to manufacture and sell the technology, as part of SRNL’s mandate to support the U.S. economy by moving technologies developed at the government laboratory into the marketplace.</p>
<p>The <em>Environmental Protection </em>New Product of the Year Award honors the outstanding achievements of industry manufacturers whose products are considered particularly noteworthy for making environmental professionals’ jobs a little easier.  See the winners at http://eponline.com/pages/2011-npoy-winners.aspx</p>
<p>Solutions-IES is an award-winning, woman-owned environmental consulting, engineering and remediation firm and is a leading developer of innovative technologies for natural and sustainable bioremediation of soil and groundwater.  Its subsidiary, EOS Remediation, commercializes products developed by Solutions-IES to naturally clean-up environmental contamination. EOS<sup>®</sup> technologies are used at over 1,000 sites annually and substantially reduce the cost to restore contaminated properties throughout the world.  </p>
<p>SRNL is DOE’s applied research and development national laboratory at SRS.  SRNL puts science to work to support DOE and the nation in the areas of environmental stewardship, national security, and clean energy.  The management and operating contractor for SRS and SRNL is Savannah River Nuclear Solutions, LLC.</p>
<p>SRNS-2011-84</p>
<div id="attachment_286" class="wp-caption aligncenter" style="width: 665px"><a href="http://blog.myeosremediation.com/wp-content/uploads/2011/11/VOS-Deployment-2011Nov.jpg"><img class="size-large wp-image-286  " title="VOS Deployment 2011Nov" src="http://blog.myeosremediation.com/wp-content/uploads/2011/11/VOS-Deployment-2011Nov-1024x955.jpg" alt="" width="655" height="611" /></a><p class="wp-caption-text">Photo courtesy of Savannah River National Laboratory</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Remediation, LLC Hosts Evening Event at Battelle Conference in Reno, NV</title>
		<link>http://blog.myeosremediation.com/?p=273</link>
		<comments>http://blog.myeosremediation.com/?p=273#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=273</guid>
		<description><![CDATA[Raleigh, NC – EOS Remediation rolled out the red carpet to honor their guests at the Battelle International Symposium on Bioremediation and Sustainable Environmental Technologies in Reno, Nevada this year. Offering an evening of fine wines from EOS Estate Winery and exquisite cuisine personally prepared by chef proprietor David Silverman of Silver Peak Restaurant and [...]]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC – EOS Remediation rolled out the red carpet to honor their guests at the Battelle International Symposium on Bioremediation and Sustainable Environmental Technologies in Reno, Nevada this year. Offering an evening of fine wines from EOS Estate Winery and exquisite cuisine personally prepared by chef proprietor David Silverman of Silver Peak Restaurant and Brewery in an atmosphere of antique, vintage and classic cars, was the perfect recipe for a flawless evening. Roundtrip courtesy shuttles made sure that attendees only had to be concerned with relaxing and having fun.</p>
<p>“It was a fantastic evening and I was so pleased with the attention to detail given by our service providers – EOS Estate Winery and Chef Silverman.” said Ann Borden President of EOS Remediation. “We wanted to show our guests how much we appreciate their trust in our products and were able to demonstrate quality hospitality to match our products!”</p>
<p>EOS Remediation, a global woman-owned firm, provides innovative technologies for natural and sustainable bioremediation of soil and groundwater, under exclusive licenses by select companies, such as the U.S. Department of Energy, Solutions-IES and The Antea Group. The proven EOS<sup>®</sup> technologies are used at over 1,000 sites throughout the world annually and substantially reduce the cost to restore contaminated properties.<span id="_marker"> </span></p>
<p style="text-align: center;"><span><a href="http://blog.myeosremediation.com/wp-content/uploads/2011/09/Reno-Auto-Museum1.jpg"><img class="aligncenter size-full wp-image-280" title="Reno Auto Museum" src="http://blog.myeosremediation.com/wp-content/uploads/2011/09/Reno-Auto-Museum1.jpg" alt="" width="672" height="608" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS™ Approved for Bioremediation in Florida</title>
		<link>http://blog.myeosremediation.com/?p=262</link>
		<comments>http://blog.myeosremediation.com/?p=262#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=262</guid>
		<description><![CDATA[In 2009, EOS Remediation, LLC commercialized EAS™, a sulfate-enhanced technology for in situ remediation of petroleum hydrocarbon (PHC) contaminated groundwater. This technology has been applied at hundreds of sites nationwide and we are pleased to announce its recent approval for use in Florida. Historically, the conventional wisdom has been to add oxygen because aromatic hydrocarbon [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, EOS Remediation, LLC commercialized EAS™, a sulfate-enhanced technology for in situ remediation of petroleum hydrocarbon (PHC) contaminated groundwater. This technology has been applied at hundreds of sites nationwide and we are pleased to announce its recent approval for use in <a href="http://r20.rs6.net/tn.jsp?llr=a5b6jxcab&amp;et=1106654721887&amp;s=1004&amp;e=001FLl5tGv7YIsOoHURrGRYwL38GtYYVIVw4YfRaiEyl9PBhY44IH6DXFDVD9R3Y6KPeoHKWk1hUw_6OMn6WfVlWqMTqkGU8vCLE02cJDRTpD5Y5zSXLJorF_SXqbR_jx10wAywXnVKTqwHjam1uc5MkFmvx83h7Hcpwz0hl7ADXxAI2IA9AvWJeWTdmwfXzRsLTfYTeF5W_VQsoxoCIryA5pxEphIrsYkswK82UmorbqI=">Florida</a>.</p>
<p>Historically, the conventional wisdom has been to add oxygen because aromatic hydrocarbon biodegradation is not as effective under anaerobic conditions. However, several recent studies have concluded that most hydrocarbon plumes are anaerobic and depleted of sulfate. Using this knowledge, the EAS™ process stimulates biodegradation by supplying sulfate, a soluble, readily available electron acceptor, along with nutrients that anaerobic groundwater bacteria can use to facilitate metabolism of the PHCs for carbon and energy while mineralizing the hydrocarbons to carbon dioxide and water. EAS™ takes scientific advantage of natural conditions, thus reducing the technology’s carbon footprint when compared to many other remediation methods – a socially responsible approach to remediation.</p>
<p>You can learn more about EAS™ at <a href="http://www.eosremediation.com">www.eosremediation.com</a> and by viewing the comprehensive webinar on this technology prepared by Solutions-IES, Inc. titled: <a href="http://my.brainshark.com/Sulfate-Enhanced-Bioremediation-using-EAS-780276843">Electron Acceptor Solution (EAS™) &#8211; Sulfate Enhanced Anaerobic Bioremediation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Alperin Joins EOS Remediation, LLC</title>
		<link>http://blog.myeosremediation.com/?p=254</link>
		<comments>http://blog.myeosremediation.com/?p=254#comments</comments>
		<pubDate>Thu, 19 May 2011 18:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=254</guid>
		<description><![CDATA[EOS Remediation is pleased to announce the addition of Ed Alperin to the company’s growing team of environmental professionals and industry experts. Mr. Alperin has more than 35 years of experience in the development and commercialization of environmental technologies for the treatment of hazardous, toxic and radioactive waste. Prior to joining EOS Remediation, Ed was [...]]]></description>
			<content:encoded><![CDATA[<p>EOS Remediation is pleased to announce the addition of Ed Alperin to the company’s growing team of environmental professionals and industry experts. Mr. Alperin has more than 35 years of experience in the development and commercialization of environmental technologies for the treatment of hazardous, toxic and radioactive waste. Prior to joining EOS Remediation, Ed was responsible for strategic direction and growth in large scale technology and laboratory operations associated with the environmental services industry.  He has also been responsible for taking remediation technologies from conceptual development in the laboratory through commercialization and implementation in the field.  Ed said, “I am truly excited to be working with the talented EOS team, our existing EOS products, and I look forward to continuing to expand our product offering to meet the ever changing demands of the marketplace.”</p>
<p>EOS Remediation benefits from Ed’s many years of experience leading multidisciplinary teams of engineers and scientists to resolve complex environmental issues and will be leveraged to make great EOS products even better.  “Ed will bring depth of experience and fresh ideas to the full range of environmental services we offer,” said Ann Borden, CEO/President of EOS Remediation. “He has demonstrated strong leadership capabilities that will benefit our company and our clients. His reputation and high level of respect in the industry fully complement our commitment to cost-effective and innovative solutions. We are very happy that Ed is joining us.”</p>
<p>EOS Remediation, a global woman-owned firm, provides innovative technologies for natural and sustainable bioremediation of soil and groundwater, under exclusive licenses by select companies, such as the U.S. Department of Energy, Solutions-IES and The Antea Group. The proven EOS<sup>®</sup> technologies are used at over 200 sites throughout the world annually and substantially reduce the cost to restore contaminated properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS 550LS&#8230; The Newest Member of the EOS Family</title>
		<link>http://blog.myeosremediation.com/?p=244</link>
		<comments>http://blog.myeosremediation.com/?p=244#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=244</guid>
		<description><![CDATA[Hold the Salt&#8230; EOS Remediation is pleased to introduce the newest member of the EOS family EOS®550 Low Salt (LS) EOS® 550LS is a proven injectable technology designed to deliver superior performance without sacrificing aquifer health. EOS® 550LS Features • A sustainable product for in situ bioremediation of chlorinated solvents, perchlorate, energetics, acid rock drainage, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: courier new,courier;"><span style="font-size: x-large;"><img class="alignright" title="salt" src="http://www.myeosremediation.com/images/newsletters/salt.jpg" alt="salt" width="232" height="257" /><strong>Hold the Salt&#8230;<br />
</strong></span></span><span style="font-family: arial,helvetica,sans-serif;">EOS Remediation is pleased to introduce the newest member of the EOS family<br />
<strong><span style="color: #1372eb;">EOS®550 Low Salt (LS)</span></strong><br />
<strong><span style="color: #1372eb;">EOS® 550LS</span></strong> is a proven injectable technology designed to deliver superior performance without sacrificing aquifer health.</span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><strong><span style="color: #1372eb;">EOS® 550LS</span> Features<br />
</strong>• A sustainable product for in situ bioremediation of chlorinated solvents, perchlorate, energetics, acid rock drainage, oxidized metals, and other recalcitrant compounds.<br />
• Contains 99% less salt than other common injectables.<br />
• A solution to secondary water quality concerns and regulatory pressure on salt content of amendments.<br />
• Additional product literature can be </span><a href="http://myeosremediation.com/library/cat_view/41-eosr/907-product-information.html"><span style="font-family: arial,helvetica,sans-serif;">downloaded here</span></a><span style="font-family: arial,helvetica,sans-serif;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Remediation Aligns Products and Services to Meet Current Growth Needs</title>
		<link>http://blog.myeosremediation.com/?p=239</link>
		<comments>http://blog.myeosremediation.com/?p=239#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=239</guid>
		<description><![CDATA[Raleigh, NC – EOS Remediation announced today healthy growth projections based on strong demand for current bioremediation products and several new products scheduled for release in the days ahead. EOS Remediation has named key team members to address the needs of site remediation managers worldwide. Key members of the team include: Sheri Knox, International Technologies; [...]]]></description>
			<content:encoded><![CDATA[<p>Raleigh, NC – EOS Remediation  announced today healthy growth projections based on strong demand for current bioremediation products and several new products scheduled for release in the days ahead.   EOS Remediation has named key team members to address the needs of site remediation managers worldwide. Key members of the team include: Sheri Knox, International Technologies; Timothy Parker, logistics/customer service; Dr. Stephen Richardson, technical assistance/product development; Dr. Robert Borden, technical assistance/product development; Brad Elkins, logistics/product development; Walt Beckwith, implementation assistance and Tony Lieberman, customer outreach. We will miss Gary Birk’s contributions to the team who has left EOS Remediation for his next adventure.</p>
<p>EOS Remediation is the cutting-edge provider of bioremediation products. Our suite of products reengineers the groundwater environment to transform contaminants into non-toxic end products. EOS scientists, who are known worldwide, actively participate in product advancement and are routinely involved with client projects. EOS Remediation not only informs and educates our customers with peer-reviewed technical papers and academic research, but also endeavors to provide outstanding customer service and assistance, helping to ensure superior remediation outcomes.</p>
<p>Ann Borden, President of EOS Remediation stated. “EOS has a strong team of remediation experts and international product representatives ready to meet our customer needs and exceed their expectations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOS Remediation hailed for its efforts to expand exports</title>
		<link>http://blog.myeosremediation.com/?p=220</link>
		<comments>http://blog.myeosremediation.com/?p=220#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[anaerobic bioremediation]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[BTEX]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[petroleum hydrocarbons]]></category>
		<category><![CDATA[Sulfate-Enhanced Bioremediation]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=220</guid>
		<description><![CDATA[Obama Administration hails EOS Remediation for its efforts to expand exports. ]]></description>
			<content:encoded><![CDATA[<p><strong>Obama Administration hails EOS Remediation for its efforts to expand exports</strong></p>
<p>Suresh Kumar, U.S. Commerce Assistant Secretary for Trade Promotion and Director General of the U.S. &amp; Foreign Commercial Service visited Raleigh, NC on Thursday, January 27, 2011, to keynote the North Carolina World Trade Association&#8217;s Global Innovation Kickoff Luncheon.  Mr. Kumar delivered remarks on President Obama’s National Export Initiative and honored two North Carolina companies for their success in the global marketplace. </p>
<p>Mr. Kumar presented EOS Remediation with U.S. Department of Commerce Export Achievement Certificate to recognize EOS Remediation’s successful efforts in exporting groundwater remediation technologies to new overseas markets.  The certificate is part of the Obama administration&#8217;s efforts to highlight its goal of doubling U.S. exports within five years.</p>
<p>Suresh Kumar was nominated by President Obama and unanimously confirmed by the U.S. Senate to lead the U.S. &amp; Foreign Commercial Service&#8217;s extensive worldwide network of 109 offices across the U.S. and 127 offices in 77 countries around the world.  USFCS is the trade promotion arm of the U.S. Government that supports U.S. businesses to compete and win in the global marketplace. (SOURCE U.S. &amp; Foreign Commercial Service)</p>
<p>EOS Remediation is a leading provider of innovative patented methods for <em>in situ</em> aerobic and anaerobic bioremediation of natural resources such as soil and groundwater.  The EOS® family of products are formulated with renewable, biodegradable vegetable oil feed stock supporting sustainability both above and below ground.</p>
<p>Ann Borden, President and <a href="http://www.myeosremediation.com/contact-us/technical-support/12-contacts/3-sheriknox.html">Sheri Knox</a>, International Technologies Manager were present to receive the certificate.  Additional information is available at this <a href="http://classic.cnbc.com/id/41260415">CNBC link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Jingle Bell Run/Walk® &#8211; Raleigh, NC</title>
		<link>http://blog.myeosremediation.com/?p=210</link>
		<comments>http://blog.myeosremediation.com/?p=210#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Activity]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=210</guid>
		<description><![CDATA[EOS Remediation&#8217;s Sheri Knox and Timothy Parker participated in the 2010 Raleigh Jingle Bell Run/Walk® 5K fundraiser to help support the Arthritis Foundation.]]></description>
			<content:encoded><![CDATA[<p>EOS Remediation&#8217;s Sheri Knox and Timothy Parker participated in the 2010 Raleigh Jingle Bell Run/Walk® 5K fundraiser to help support the Arthritis Foundation.</p>
<p><a href="http://blog.myeosremediation.com/wp-content/uploads/2010/12/photo.jpg"><img class="aligncenter size-medium wp-image-213" title="2010 Raleigh Jingle Bell Run/Walk®" src="http://blog.myeosremediation.com/wp-content/uploads/2010/12/photo-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 minutes with Robert Borden in Brown and Caldwell’s Water News</title>
		<link>http://blog.myeosremediation.com/?p=147</link>
		<comments>http://blog.myeosremediation.com/?p=147#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bioremediation]]></category>
		<category><![CDATA[anaerobic bioremediation]]></category>
		<category><![CDATA[groundwater]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=147</guid>
		<description><![CDATA[ROBERT BORDEN is an internationally recognized expert in bioremediation technologies. On May 25 Borden received the Lifetime Achievement Award at the International Conference on Remediation of Chlorinated and Recalcitrant Compounds in Monterey, Calif. Full interview at: http://www.bcwaternews.com/qa/robert_borden.html.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>ROBERT BORDEN</strong> is an internationally recognized expert in bioremediation technologies. On May 25 Borden received the </span><a title="N.C. Bioremediation Pioneer and Professor Receives Brown and Caldwell Lifetime Achievement Award " href="http://blog.myeosremediation.com/?p=53"><strong><span style="font-size: small;">Lifetime Achievement Award</span></strong></a><span style="font-size: small;"> at the International Conference on Remediation of Chlorinated and Recalcitrant Compounds in Monterey, Calif.</span></p>
<p><span style="font-size: small;">Full interview at: </span><a href="http://www.bcwaternews.com/qa/robert_borden.html"><span style="font-size: small;">http://www.bcwaternews.com/qa/robert_borden.html</span></a><span style="font-size: small;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS™ wins Pollution Engineering’s Editor’s Choice Award</title>
		<link>http://blog.myeosremediation.com/?p=132</link>
		<comments>http://blog.myeosremediation.com/?p=132#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Sulfate-Enhanced Bioremediation]]></category>
		<category><![CDATA[anaerobic bioremediation]]></category>
		<category><![CDATA[BTEX]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[hydrocarbon]]></category>
		<category><![CDATA[MTBE]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum hydrocarbons]]></category>
		<category><![CDATA[sulfate]]></category>

		<guid isPermaLink="false">http://blog.myeosremediation.com/?p=132</guid>
		<description><![CDATA[EOS Remediation’s Sulfate-Enhanced Bioremediation Technology, EAS™, wins Pollution Engineering’s Editor’s Choice Award for 2010. As technologies continue to evolve, Pollution Engineering recognizes companies making significant contributions to the industry. More information on page 15 of the July 2010 issue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.myeosremediation.com/wp-content/uploads/2010/10/PE-2010-Editors-Choice.jpg"></a><img class="alignleft" src="http://blog.myeosremediation.com/wp-content/uploads/2010/07/EAS-Logo-small.gif" alt="" width="195" height="105" />EOS Remediation’s Sulfate-Enhanced Bioremediation Technology, EAS™, wins Pollution Engineering’s Editor’s Choice Award for 2010. As technologies continue to evolve, Pollution Engineering recognizes companies making significant contributions to the industry. <a href="http://digital.bnpmedia.com/publication/?i=40833">More information </a>on page 15 of the July 2010 issue.</p>
<p><img title="PE 2010 Editor's Choice" src="http://blog.myeosremediation.com/wp-content/uploads/2010/10/PE-2010-Editors-Choice-300x231.jpg" alt="" width="450" height="347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.myeosremediation.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

